| AWP | AZG | ||||||||||||
| 10/00 - 11/01 | |||||||||||||
| 1 | Brakes | pg9 | (T121/2)
GND auto - gnd for brake vac pump |
- | 1 | PVC | pg9 | (T121/2)
GND PVC Heating Element 11 |
|||||
| 2 | GND | pg9 | GND | 2 | GND | pg9 | GND | ||||||
| 3 | Fuel Pump | pg4 | PWR IGN switch D/15 Fuel Pump Relay S3/3-19/86 Vehicle Speed Sensor 1 auto - Brake Booster Control Module T6k/3 Clutch Vacuum Vent Valve Switch 1 Cruise Control Switch Brake Vac Vent Valve Switch (cruise) 2 -- T14a/8 |
3 | Fuel Pump | pg4 | PWR IGN switch D/15 Fuel Pump Relay S3/3-19/86 Vehicle Speed Sensor 1 auto - Brake Booster Control Module T6k/3 Clutch Vacuum Vent Valve Switch 1 Cruise Control Switch Brake Vac Vent Valve Switch (cruise) 2 -- T14a/8 |
||||||
| 4 | 4 | ||||||||||||
| 5 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | 5 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | ||||||
| 6 | 6 | ||||||||||||
| 7 | 7 | ||||||||||||
| 8 | 8 | ||||||||||||
| 9 | Sec. Air Pump | pg12 | Secondary Air Injection (AIR) Solenoid Valve 2 | - | 9 | Sec. Air Pump | pg11 | Sec Air Injection Pump Relay (solenoid) 4/86 | |||||
| 10 | 10 | ||||||||||||
| 11 | 11 | ||||||||||||
| 12 | 12 | ||||||||||||
| 13 | 13 | ||||||||||||
| 14 | 14 | ||||||||||||
| 15 | 15 | ||||||||||||
| 16 | 16 | ||||||||||||
| 17 | 17 | ||||||||||||
| 18 | 18 | ||||||||||||
| 19 | 19 | ||||||||||||
| 20 | 20 | ||||||||||||
| 21 | ECU Pwr Relay | pg4 | ECU Pwr Supply Relay 5/85 (signal solenoid-ECU T121/62) | 21 | ECU Pwr Relay | pg4 | ECU Pwr Supply Relay 5/85 (signal solenoid-ECU T121/62) | ||||||
| 22 | Brakes | pg11 | auto - Brake booster control module T6k/2 | - | 22 | ||||||||
| 23 | 23 | ||||||||||||
| 24 | 24 | ||||||||||||
| 25 | Fuel Leak detect | pg7 | Leak Detection Pump 2 | 25 | Fuel Leak detect | pg7 | Leak Detection Pump 2 | ||||||
| 26 | - | 26 | MAF | pg12 | MAF 1 | ||||||||
| 27 | MAF | pg13 | MAF 3 | 27 | MAF | pg12 | MAF 3 | ||||||
| 28 | Alternator | pg5 | Generator DFM | 28 | Alternator | pg5 | Generator DFM | ||||||
| 29 | MAF | pg13 | MAF 5 | 29 | MAF | pg12 | MAF 5 | ||||||
| 30 | -- | pg5 | T10w/7 | 30 | -- | pg5 | T10w/7 | ||||||
| 31 | 31 | ||||||||||||
| 32 | 32 | ||||||||||||
| 33 | Throttle Pedal | pg14 | Throttle Pedal 5 | 33 | Throttle Pedal | pg6 | Throttle Pedal 5 | ||||||
| 34 | Throttle Pedal | pg14 | Throttle Pedal 6 | 34 | Throttle Pedal | pg6 | Throttle Pedal 6 | ||||||
| 35 | Throttle Pedal | pg14 | Throttle Pedal 4 | 35 | Throttle Pedal | pg6 | Throttle Pedal 4 | ||||||
| 36 | Throttle Pedal | pg14 | Throttle Pedal 3 | 36 | Throttle Pedal | pg6 | Throttle Pedal 3 | ||||||
| 37 | Cluster | pg14 | Instrument Cluster -Tach T32/11 | 37 | Cluster | pg12 | Instrument Cluster -Tach T32/11 | ||||||
| 38 | Cruise Control | pg13 | Cruise
Control Switch Cruise Control Switch |
38 | Cruise Control | pg12 | Cruise
Control Switch Cruise Control Switch |
||||||
| 39 | Clutch | pg13 | manual - clutch vac vent valve switch 2 | 39 | Clutch | pg12 | manual - clutch vac vent valve switch 2 | ||||||
| 40 | A/C | pg8 | A/C
switch Coolant Fan Control Module T14/8 |
40 | A/C | pg8 | A/C
switch Coolant Fan Control Module T14/8 |
||||||
| 41 | A/C | pg8 | Coolant Fan Control Module T14/3 | - | 41 | A/C | pg8 | Coolant
Fan Control Module T14/3 auto - TCM T68/12 |
|||||
| 42 | 42 | ||||||||||||
| 43 | Cluster | pg14 | Instrument Cluster - EPC light T32a/5 | 43 | Cluster | pg6 | Instrument Cluster - EPC light T32a/5 | ||||||
| 44 | 44 | ||||||||||||
| 45 | 45 | ||||||||||||
| 46 | 46 | ||||||||||||
| 47 | -- | pg5 | T10w/10 | 47 | -- | pg5 | T10w/10 | ||||||
| 48 | -- | pg5 | T10w/8 | 48 | -- | pg5 | T10w/8 | ||||||
| 49 | Pwr Steering | pg9 | Pressure switch/power steering 1 | - | 49 | ||||||||
| 50 | Pwr Steering | pg9 | Pressure switch/power steering 2 | - | 50 | ||||||||
| 51 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | 51 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | ||||||
| 52 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | 52 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | ||||||
| 53 | MAF | pg13 | MAF 4 | 53 | MAF | pg12 | MAF 4 | ||||||
| 54 | Cluster | pg14 | auto
- TCM T68a/63 manual - Instrument Cluster - Speedometer T32/3 |
- | 54 | Cluster | pg12 | manual - Instrument Cluster - Speedometer T32/3 | |||||
| 55 | Brakes | pg12 | Brake Vac Vent Valve Switch 4 cruise control 3 (solenoid signal) | 55 | Brakes | pg11 | Brake Vac Vent Valve Switch 4 cruise control 3 (solenoid signal) | ||||||
| 56 | Cluster | pg12 | Brake
Light Switch battery + |
56 | Cluster | pg11 | Brake
Light Switch battery + |
||||||
| 57 | Cruise Control | pg13 | Cruise Control Push Button (SET) | 57 | Cruise Control | pg12 | Cruise Control Push Button (SET) | ||||||
| 58 | Cluster | pg5 | auto - TCM T68a/16 Instrument Cluster (OBD can-I) T32a/20 ABS T47a/15 |
58 | Cluster | pg5 | auto - TCM T68a/3 Instrument Cluster (OBD can-I) T32a/20 ABS T47a/15 |
||||||
| 59 | 59 | ||||||||||||
| 60 | Cluster | pg5 | auto - TCM T68a/15 Instrument Cluster (OBD can-h) T32a/19 ABS T47a/11 |
60 | Cluster | pg5 | auto - TCM T68a/25 Instrument Cluster (OBD can-h) T32a/19 ABS T47a/11 |
||||||
| 61 | 61 | ||||||||||||
| 62 | ECU Pwr Relay | pg4 | PWR ECU pwr supply relay 1/30 (switch pwr) ECU pwr supply relay 3/86 (solenoid - ECU T212/21) ECU T121/121 1 IGN coil 1 2 IGN coil 1 3 IGN coil 1 4 IGN coil 1 IGN switch/starter Battery + Brake Light Switch ECU T121/56 |
62 | ECU Pwr Relay | pg4 | PWR ECU pwr supply relay 1/30 (switch pwr) ECU pwr supply relay 3/86 (solenoid - ECU T212/21) ECU T121/121 1 IGN coil 6 2 IGN coil 6 3 IGN coil 6 4 IGN coil 6 IGN switch/starter D30 Battery + Brake Light Switch ECU T121/56 |
||||||
| 63 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | 63 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | ||||||
| 64 | EVAP | pg10 | Regulator valve 2 | 64 | EVAP | pg10 | Regulator valve 2 | ||||||
| 65 | Fuel Pump | pg14 | Fuel Pump relay S3/6-16/85 | 65 | Fuel Pump | pg12 | Fuel Pump relay S3/6-16/85 | ||||||
| 66 | Sec. Air Pump | pg12 | Sec. Air Pump Relay 4/86 (solenoid signal) | - | 66 | ||||||||
| 67 | -- | pg5 | T10w/9 | - | 67 | ||||||||
| 68 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | 68 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | ||||||
| 69 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | 69 | 2nd O2 Sensor | pg10 | 2nd O2 sensor after CAT | ||||||
| 70 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | 70 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | ||||||
| 71 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | 71 | 1st O2 Sensor | pg10 | Heated O2 sensor pre CAT | ||||||
| 72 | Throttle Pedal | pg14 | Throttle Pedal 1 | 72 | Throttle Pedal | pg6 | Throttle Pedal 1 | ||||||
| 73 | Throttle Pedal | pg14 | Throttle Pedal 2 | 73 | Throttle Pedal | pg6 | Throttle Pedal 2 | ||||||
| 74 | 74 | ||||||||||||
| 75 | Cruise Control | pg13 | Cruise Control switch | 75 | Cruise Control | pg12 | Cruise Control switch | ||||||
| 76 | Cruise Control | pg13 | Cruise Control switch | 76 | Cruise Control | pg12 | Cruise Control switch | ||||||
| 77 | 77 | ||||||||||||
| 78 | 78 | ||||||||||||
| 79 | 79 | ||||||||||||
| 80 | Fuel Leak detect | pg7 | Leak Detection Pump 1 | 80 | Fuel Leak detect | pg7 | Leak Detection Pump 1 | ||||||
| 81 | -- | pg6 | T10/2 | 81 | -- | pg6 | T10/2 | ||||||
| 82 | RPM Sensor | pg8 | RPM sensor | 82 | RPM Sensor | pg8 | RPM sensor | ||||||
| 83 | Throttle Body | pg7 | Throttle Body TPS 5v feed 2 | 83 | Throttle Body | pg7 | Throttle Body TPS 5v feed 2 | ||||||
| 84 | Throttle Body | pg7 | Throttle Body TPS 2 4 | 84 | Throttle Body | pg7 | Throttle Body TPS 2 4 | ||||||
| 85 | Intake Air Temp | pg7 | Intake Air Temp sensor 1 | 85 | |||||||||
| 86 | Cam Pos Sensor | pg6 | Cam Pos Sensor (input signal) 2 | 86 | Cam Pos Sensor | pg6 | Cam Pos Sensor (input signal) 2 | ||||||
| 87 | 87 | ||||||||||||
| 88 | Fuel Injector 4 | pg9 | Fuel Injector 4 (signal) 2 | 88 | Fuel Injector 4 | pg9 | Fuel Injector 4 (signal) 2 | ||||||
| 89 | Fuel Injector 2 | pg9 | Fuel Injector 2 (signal) 2 | 89 | Fuel Injector 2 | pg9 | Fuel Injector 2 (signal) 2 | ||||||
| 90 | RPM Sensor | pg8 | RPM sensor | 90 | RPM Sensor | pg8 | RPM sensor | ||||||
| 91 | Throttle Body | pg7 | Throttle Body GND 6 | 91 | Throttle Body | pg7 | Throttle Body GND 6 | ||||||
| 92 | Throttle Body | pg7 | Throttle Body TPS 1 1 | 92 | Throttle Body | pg7 | Throttle Body TPS 1 1 | ||||||
| 93 | Coolant Temp | pg7 | Engine Coolant Temp Sensor 3 | 93 | Coolant Temp | pg7 | Engine Coolant Temp Sensor 3 | ||||||
| 94 | Ign Coil 4 | pg4 | Ign Coil 4 (signal) 3 | 94 | Ign Coil 4 | pg4 | Ign Coil 4 (signal) 5 | ||||||
| 95 | Ign Coil 2 | pg4 | Ign Coil 2 (signal) 3 | 95 | Ign Coil 2 | pg4 | Ign Coil 2 (signal) 3 | ||||||
| 96 | Fuel Injector 1 | pg9 | Fuel Injector 1 (signal) 2 | 96 | Fuel Injector 1 | pg9 | Fuel Injector 1 (signal) 2 | ||||||
| 97 | Fuel Injector 3 | pg9 | Fuel Injector 3 (signal) 2 | 97 | Fuel Injector 3 | pg9 | Fuel Injector 3 (signal) 2 | ||||||
| 98 | Cam Pos Sensor | pg6 | Cam
Pos Sensor (pwr feed) 1 MAP senor (pwr feed) 3 |
98 | Cam Pos Sensor | pg6 | Cam Pos Sensor (pwr feed) 1 | ||||||
| 99 | Knock Sensors | pg8 | Both Knock Sensors (pwr feed) 2 | 99 | Knock Sensors | pg8 | Both Knock Sensors (pwr feed) 2 | ||||||
| 100 | 100 | ||||||||||||
| 101 | MAP | pg6 | MAP senor (input signal) 4 | 101 | |||||||||
| 102 | Ign Coil 1 | pg4 | Ign Coil 1 (signal) 3 | 102 | Ign Coil 1 | pg4 | Ign Coil 1 (signal) 2 | ||||||
| 103 | Ign Coil 3 | pg4 | Ign Coil 3 (signal) 3 | 103 | Ign Coil 3 | pg4 | Ign Coil 2 (signal) 4 | ||||||
| 104 | N75 | pg6 | WG ByPass regular value (output signal) 2 | 104 | |||||||||
| 105 | N249 | pg6 | DV (output signal) 2 | 105 | |||||||||
| 106 | Knock Sensor 1 | pg8 | Knock Sensor 1 (signal) 1 | 106 | Knock Senor 1 | pg8 | Knock Sensor 1 (signal) 1 | ||||||
| 107 | Knock Sensor 2 | pg8 | Knock Sensor 2 (signal) 1 | 107 | Knock Senor 2 | pg8 | Knock Sensor 2 (signal) 1 | ||||||
| 108 | GND | pg6 | GND | 108 | GND | pg6 | GND | ||||||
| 109 | 109 | ||||||||||||
| 110 | 110 | ||||||||||||
| 111 | 111 | ||||||||||||
| 112 | 112 | ||||||||||||
| 113 | 113 | ||||||||||||
| 114 | 114 | ||||||||||||
| 115 | VVT | pg6 | VVT solenoid (output signal) 2 | 115 | |||||||||
| 116 | 116 | ||||||||||||
| 117 | Throttle Body | pg7 | Throttle Body actuator 3 | 117 | Throttle Body | pg7 | Throttle Body actuator 3 | ||||||
| 118 | Throttle Body | pg7 | Throttle Body actuator 5 | 118 | Throttle Body | pg7 | Throttle Body actuator 5 | ||||||
| 119 | 119 | ||||||||||||
| 120 | 120 | ||||||||||||
| 121 | Ign Coil GND | pg4 | PWR 1 IGN coil 1 2 IGN coil 1 3 IGN coil 1 4 IGN coil 1 ECU pwr supply relay 1/30 (switch pwr) ECU pwr supply relay 3/86 (solenoid - ECU T212/21) ECU T121/121 |
121 | Ign Coil GND | pg4 | PWR 1 IGN coil 6 2 IGN coil 6 3 IGN coil 6 4 IGN coil 6 ECU pwr supply relay 1/30 (switch pwr) ECU pwr supply relay 3/86 (solenoid - ECU T212/21) ECU T121/121 |
||||||